MEMX Exchange Data
Previous Trading Day
17 September 2021
SHARES TRADED
215,173,294
TRADING VOLUME BY TAPE
TAPE A
88,335,530
TAPE B
34,287,012
TAPE C
133,860,862
MARKET SHARE
Exchange
4.50%
Total
2.64%
Previous 10 Trading Days
Total Volume | Tape A Volume | Tape B Volume | Tape C Volume | Exchange Market Share | Total Market Share | |
|---|---|---|---|---|---|---|
| 17 Sept 2021 | 317,514,707 | 35,584,032 | 281,930,675 | 92,249,440 | 3.953% | 3.170% |
| 16 Sept 2021 | 317,514,707 | 35,584,032 | 281,930,675 | 92,249,440 | 3.953% | 3.170% |
| 15 Sept 2021 | 317,514,707 | 35,584,032 | 281,930,675 | 92,249,440 | 3.953% | 3.170% |
| 14 Sept 2021 | 317,514,707 | 35,584,032 | 281,930,675 | 92,249,440 | 3.953% | 3.170% |
| 13 Sept 2021 | 317,514,707 | 35,584,032 | 281,930,675 | 92,249,440 | 3.953% | 3.170% |
| 10 Sept 2021 | 317,514,707 | 35,584,032 | 281,930,675 | 92,249,440 | 3.953% | 3.170% |
| 9 Sept 2021 | 317,514,707 | 35,584,032 | 281,930,675 | 92,249,440 | 3.953% | 3.170% |
| 8 Sept 2021 | 317,514,707 | 35,584,032 | 281,930,675 | 92,249,440 | 3.953% | 3.170% |
| 7 Sept 2021 | 317,514,707 | 35,584,032 | 281,930,675 | 92,249,440 | 3.953% | 3.170% |
| 6 Sept 2021 | 317,514,707 | 35,584,032 | 281,930,675 | 92,249,440 | 3.953% | 3.170% |
Swipe to see more
* Vivamus porta, purus sed aliquet malesuada, magna nisl tincidunt magna, quis pellentesque eros ipsum a lectus.
** Phasellus lobortis eu dui eget condimentum. Nullam suscipit dignissim risus vitae faucibus. Ut condimentum hendrerit arcu id tincidunt.
*** Praesent tristique condimentum ipsum et maximus.
Previous 30 Days
Exchange Market Share
Total Market Share
Swipe to see more
Record Stats
Matched Volume
585,149,555
10 March 2021
Market Share
4.50%
17 September 2021
Routed Volume
93,515,474
3 August 2021
Lit Volume
136,284,983
10 June 2021